Welcome to the

Raleigh Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. DelgadoIco trophy Lw 1 39 31 26) J. TroupesIco trophy 8 2
2) S. AntoineImg trophy2 Lw 2 32 35 27) M. Lawson 8 4
3) B. SowersImg trophy2 Lw 3 31 7 28) K. MenezesIco trophy 7 1
4) G. MartinIco trophy Lw 4 31 18 29) Y. Hung 7 2
5) D. KasonIco trophy Lw 5 31 45 30) K. Johnson 7 4
6) E. FitzpatrickIco trophy Lw 6 30 9 31) P. Lenk 7 10
7) K. Bernier3time champ cup Lw 7 27 9 32) F. Hernandez 7 10
8) T. GuillenIco trophy Lw 8 27 24 33) J. Gill 6 0
9) V. GaddeIco trophy Lw 9 23 15 34) S. BarhoushIco trophy 6 5
10) M. PareIco trophy Lw 10 22 13 35) B. Martin 6 7
11) P. Meniboon 22 45 36) J. Comeau 6 8
12) M. Christian 19 16 37) A. Khanal 6 9
13) B. Boettger 18 2 38) S. Dey 5 1
14) S. Filipiak 17 5 39) E. JacobsIco trophy 5 2
15) J. Ziefle 17 12 40) B. Strenn 5 2
16) S. SauterImg trophy2 15 5 41) B. Street 5 4
17) T. NealeyIco trophy 14 12 42) A. Patni 5 4
18) D. Hunt 14 16 43) C. Curtis 5 5
19) M. Gregson 12 7 44) T. White 5 6
20) B. Brammer 11 17 45) E. Sadlou 5 12
21) G. Setliff 10 6 46) E. Forbis 4 0
22) B. Jernigan 10 11 47) A. RestaIco trophy 4 1
23) J. Hill 10 13 48) E. Peden 4 1
24) A. Eipe Mathai 9 7 49) J. Pamnani 4 4
25) S. Abrahams 8 2 50) A. Greene 4 5
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app